RANSACAlt.RdAlternative random sample consensus (\)
RANSACAlt( fixedPoints, movingPoints, transformType = "Affine", nToTrim = 2, minProportionPoints = 0.5, nCVGroups = 0, lambda = 1e-06, domainImage = NULL, numberOfFittingLevels = 4, meshSize = 1, dataWeights = NULL, verbose = FALSE )
| fixedPoints | fixed points matrix |
|---|---|
| movingPoints | moving points matrix |
| transformType | Affine, Rigid and Similarity currently supported |
| nToTrim | the number of points to throw away at each iteration; if this is a two-vector then we will sample values between these; can be used to accelerate the search with a higher number earlier. |
| minProportionPoints | the minimum proportion of points to return |
| nCVGroups | number of cross-validation groups to determine error |
| lambda | ridge penalty in zero to one |
| domainImage | image defining the domain for deformation maps. |
| numberOfFittingLevels | integer specifying the number of fitting levels. |
| meshSize | vector defining the mesh size at the initial fitting level. |
| dataWeights | vector defining the individual weighting of the corresponding scattered data value. Default = NULL meaning all values are weighted the same. |
| verbose | boolean |
output list contains best fitted model, inliers, outliers